Registered Participants for the Workshop on Quantum Geometry, Field theory and Gravity
| 1. | Aminian Saeid |
| 2. | Anagnostopoulos Konstantinos |
| 3. | Anselmi Damiano |
| 4. | Arnlind Joakim |
| 5. | Arzano Michele |
| 6. | Asano Yuhma |
| 7. | Aydemir Ufuk |
| 8. | Ballesteros Angel |
| 9. | Barnich Glenn |
| 10. | Bascone Francesco |
| 11. | Benedetti Dario |
| 12. | Bergner Georg |
| 13. | Besnard Fabien |
| 14. | Beznak Samuel |
| 15. | Blumenhagen Ralph |
| 16. | Bonechi Francesco |
| 17. | Borowiec Andrzej |
| 18. | Borowiec Andrzej |
| 19. | Brkic Bojana |
| 20. | Bugden Mark |
| 21. | Carow-watamura Ursula |
| 22. | Castellani Leonardo |
| 23. | D'arcangelo Mauro |
| 24. | De Mello Koch Robert |
| 25. | Deser Andreas |
| 26. | Dimic Aleksandra |
| 27. | Dmiti Sorokin |
| 28. | Dobrev Vladimir |
| 29. | Doikou Anastasia |
| 30. | Dolan Brian |
| 31. | Doplicher Sergio |
| 32. | Filev Veselin |
| 33. | Fiore Gaetano |
| 34. | Floratos Emmanuel |
| 35. | Fukuma Masafumi |
| 36. | Giotopoulos Grigorios |
| 37. | Gocanin Dragoljub |
| 38. | Gohara Jumpei |
| 39. | Gubitosi Giulia |
| 40. | Hanada Masanori |
| 41. | Hosseini Hamideh |
| 42. | Hunter-mccabe Aonghus |
| 43. | Iazeolla Carlo |
| 44. | Ikeda Noriaki |
| 45. | Iorio Alfredo |
| 46. | Johnston Desmond Alexander |
| 47. | Jonke Larisa |
| 48. | Jurco Branislav |
| 49. | Katanaev Mikhail |
| 50. | Kawai Hikaru |
| 51. | Kim Jihn |
| 52. | Konjik Nikola |
| 53. | Kovacik Samuel |
| 54. | Krajewski Thomas |
| 55. | Kupriyanov Vladislav |
| 56. | Kurkov Maxim |
| 57. | Lizzi Fedele |
| 58. | Loll Renate |
| 59. | Manfredonia Mattia |
| 60. | Martin Carmelo Perez |
| 61. | Martinetti Pierre |
| 62. | Matsumoto Takaki |
| 63. | Mercati Flavio |
| 64. | Mignemi Salvatore |
| 65. | Narozny Jiri |
| 66. | Nazarko Shpetim |
| 67. | Nielsen Holger Bech |
| 68. | Nishimura Jun |
| 69. | Obric Danijel |
| 70. | O'connor Denjoe |
| 71. | Oriti Daniele |
| 72. | Pachol Anna |
| 73. | Papadoudis Stratos |
| 74. | Parkhomenko Sergei |
| 75. | Pezzella Franco |
| 76. | Pisacane Francesco |
| 77. | Platania Alessia |
| 78. | Plauschinn Erik |
| 79. | Radenkovic Tijana |
| 80. | Ramgoolam Sanjaye |
| 81. | Rivasseau Vincent |
| 82. | Saemann Christian |
| 83. | Sako Akifumi |
| 84. | Sakti Muhammad |
| 85. | Sasakura Naoki |
| 86. | Scholtz Frederik |
| 87. | Semenoff Gordon |
| 88. | Sitarz Andrzej |
| 89. | Skvortsov Evgeny |
| 90. | Steinacker Harold |
| 91. | Subjakova Maria |
| 92. | Szabo Richard |
| 93. | Tekel Juraj |
| 94. | Todorov Ivan |
| 95. | Tsuchiya Asato |
| 96. | Uka Arban |
| 97. | Valach Fridrich |
| 98. | Vitale Patrizia |
| 99. | Vysoky Jan |
| 100. | Wallet Jean-christophe |
| 101. | Watamura Satoshi |
| 102. | Wetterich Christof |
| 103. | Yang Hyun Seok |
| 104. | Yu Lu Heng Sunny |
| 105. | Zhu Ruidong |
| 106. | Zoupanos George |
Generated on Thu Oct 10 00:30:02 EEST 2019. Updated every 15 min.
Corfu Summer Institute