Registered Participants for the Humboldt Kolleg Frontiers in Physics: From the Electroweak to the Planck Scales
| 1. | Anagnostopoulos Konstantinos |
| 2. | Anastasopoulos Pascal |
| 3. | Angelantonj Carlo |
| 4. | Anninos |
| 5. | Aydemir Ufuk |
| 6. | Ballesteros Angel |
| 7. | Barnich Glenn |
| 8. | Bascone Francesco |
| 9. | Benedetti Dario |
| 10. | Bengeloun Joseph |
| 11. | Bergner Georg |
| 12. | Bergshoeff Eric |
| 13. | Beznak Samuel |
| 14. | Blumenhagen Ralph |
| 15. | Boffo Eugenia |
| 16. | Bonnefoy Quentin |
| 17. | Borowiec Andrzej |
| 18. | Bossard Guillaume |
| 19. | Brkic Bojana |
| 20. | Carow-watamura Ursula |
| 21. | Chatzistavrakidis Athanasios |
| 22. | Ciambelli Luca |
| 23. | Coudarchet Thibaut |
| 24. | Cribiori Niccolo |
| 25. | D'arcangelo Mauro |
| 26. | De Mello Koch Robert |
| 27. | Deser Andreas |
| 28. | Detournay Stephane |
| 29. | De Wit Bernard |
| 30. | Dimic Aleksandra |
| 31. | Dmiti Sorokin |
| 32. | Dobrev Vladimir |
| 33. | Doikou Anastasia |
| 34. | Dolan Brian |
| 35. | Doplicher Sergio |
| 36. | Eckerle Kate |
| 37. | Farakos Fotios |
| 38. | Fiore Gaetano |
| 39. | Floratos Emmanuel |
| 40. | Gautason Fridrik |
| 41. | Ghoshal Anish |
| 42. | Giotopoulos Grigorios |
| 43. | Gnecchi Alessandra |
| 44. | Gocanin Dragoljub |
| 45. | Gubitosi Giulia |
| 46. | Hanany Amihay |
| 47. | Hosseini Hamideh |
| 48. | Hunter-mccabe Aonghus |
| 49. | Iazeolla Carlo |
| 50. | Ikeda Noriaki |
| 51. | Iorio Alfredo |
| 52. | Ivanisevic Ilija |
| 53. | Johnston Desmond Alexander |
| 54. | Jonke Larisa |
| 55. | Jurco Branislav |
| 56. | Karagiannis Georgios |
| 57. | Katanaev Mikhail |
| 58. | Kawai Hikaru |
| 59. | Kehagias Alex |
| 60. | Kim Jihn |
| 61. | Konjik Nikola |
| 62. | Kovacik Samuel |
| 63. | Krasnov Kirill |
| 64. | Krippendorf Sven |
| 65. | Kupriyanov Vladislav |
| 66. | Kurkov Maxim |
| 67. | Kvam Audrey |
| 68. | Loll Renate |
| 69. | Luest Dieter |
| 70. | Malek Emanuel |
| 71. | Manfredonia Mattia |
| 72. | Matsumoto Takaki |
| 73. | Mercati Flavio |
| 74. | Mignemi Salvatore |
| 75. | Myungbo Shim |
| 76. | Nakajima Sota |
| 77. | Nazarko Shpetim |
| 78. | Nielsen Holger Bech |
| 79. | Nishimura Jun |
| 80. | Obric Danijel |
| 81. | Olea Rodrigo |
| 82. | Oriti Daniele |
| 83. | Ovrut Burt |
| 84. | Pachol Anna |
| 85. | Papadoudis Stratos |
| 86. | Parameswaran Susha |
| 87. | Partouche Herve |
| 88. | Patellis Gregory |
| 89. | Penati Silvia |
| 90. | Petropoulos Marios |
| 91. | Pezzella Franco |
| 92. | Platania Alessia |
| 93. | Plauschinn Erik |
| 94. | Radenkovic Tijana |
| 95. | Ramgoolam Sanjaye |
| 96. | Reffert Susanne |
| 97. | Rizos Ioannis (john) |
| 98. | Ruehle Fabian |
| 99. | Saemann Christian |
| 100. | Sasakura Naoki |
| 101. | Savvidy George |
| 102. | Scholtz Frederik |
| 103. | Schupp Peter |
| 104. | Semenoff Gordon |
| 105. | Shnir Yakov |
| 106. | Siampos Konstantinos |
| 107. | Simunic Grgur |
| 108. | Sitarz Andrzej |
| 109. | Skvortsov Evgeny |
| 110. | Sloth Martin S. |
| 111. | Steinacker Harold |
| 112. | Stelle Kellogg |
| 113. | Subjakova Maria |
| 114. | Tekel Juraj |
| 115. | Todorov Ivan |
| 116. | Traina Lucas |
| 117. | Tringas Georgios |
| 118. | Tsuchiya Asato |
| 119. | Uka Arban |
| 120. | Valach Fridrich |
| 121. | Vergados Ioannis |
| 122. | Vitale Patrizia |
| 123. | Vysoky Jan |
| 124. | Watamura Satoshi |
| 125. | Wetterich Christof |
| 126. | Yang Hyun Seok |
| 127. | Zhu Ruidong |
| 128. | Zoupanos George |
| 129. | Zwikel Celine |
Generated on Thu Oct 10 00:30:02 EEST 2019. Updated every 15 min.
Corfu Summer Institute