|
Registered Participants in Workshop on
Noncommutative Field Theory and Gravity
1. | Ahn Changrim |
2. | Anastasopoulos Pascal |
3. | Arbelaez Carolina |
4. | Armillis Roberta |
5. | Aschieri Paolo |
6. | Ayazi Seyed Yaser |
7. | Barrett John |
8. | Bazrafshan Afsaneh |
9. | Benmbarek Abdelkader |
10. | Bisht Praveen Singh |
11. | Bobrowski Markus |
12. | Bonechi Francesco |
13. | Borowka Sophia Carola |
14. | Brzezinski Tomasz |
15. | Cattaneo Alberto |
16. | Cazarez-bush Federico Jesus |
17. | Chatzistavrakidis Athanasios |
18. | Chryssomalakos Chryssomalis |
19. | Chu Chong-sun |
20. | Costanza Francesco |
21. | Culetu Hristu |
22. | Danev Petar |
23. | Deser Andreas |
24. | Devastato Agostino |
25. | Dimitrijevic Marija |
26. | Dutta Souvik |
27. | Faridi M. Ayub |
28. | Gavriil Dimitris |
29. | Ghanaatian Mohammad |
30. | Giataganas Dimitrios |
31. | Hatzis Mitakos |
32. | Hosseiky Malaeb Ola |
33. | Iskrzynski Mateusz |
34. | Jadoon Aaqib Khan |
35. | Jawneh Basorry |
36. | Jimenez Enrique |
37. | Kanungo Ishan |
38. | Karagiannakis Nikos |
39. | Khruschov Viacheslav |
40. | Kurkov Maxim |
41. | Kuznetsova Zhanna |
42. | Lamprou Nikolaos |
43. | Lechtenfeld Olaf |
44. | Lizzi Fedele |
45. | Lops Caterina |
46. | Madore John |
47. | Malek Emanuel |
48. | Maltezos Stavros |
49. | Mamme Mesfin Haile |
50. | Mariano Antonio |
51. | Martin Carmelo Perez |
52. | Martinetti Pierre |
53. | Mayorga Pena Damian Kaloni |
54. | Meletiou Kyriakos |
55. | Meusburger Catherine |
56. | Much Albert |
57. | Najjari Saereh |
58. | Oehlmann Paul-konstantin |
59. | Orfanidis George |
60. | Pallis Constantinos |
61. | Papadoudis Stratos |
62. | Pathak Krishna Kumar |
63. | Pathak Krishna Kumar |
64. | Plauschinn Erik |
65. | Prekrat Dragan |
66. | Rachwal Leslaw |
67. | Raftopoulos Dionysios |
68. | Ramgoolam Sanjaye |
69. | Riggio Lorenzo |
70. | Ritter Patricia |
71. | Saemann Christian |
72. | Sakellariadou Mairi |
73. | Sarkar Subir |
74. | Sasakura Naoki |
75. | Schenkel Alexander |
76. | Schmitz Matthias |
77. | Schupp Peter |
78. | Sergiu Draguta |
79. | Skordilis Erotokritos |
80. | Steinacker Harold |
81. | Szabo Richard |
82. | Tasheva Snezhana Tasheva |
83. | Tedesco Gennaro |
84. | Thupil Govindarajan |
85. | Toppan Francesco |
86. | Topsis - Giotis Iasonas |
87. | Torre Riccardo |
88. | Uddin Md Tofiz |
89. | Van Suijlekom Walter |
90. | Vieira Lopes Daniel |
91. | Wang Zhituo |
92. | Watamura Satoshi |
93. | Yang Hyun Seok |
94. | Zabzine Maxim |
Generated on Thu Nov 24 21:15:01 EET 2011 Updated every 15 min.
|
|