|
Registered Participants in Satellite Workshop on Noncommutative Field Theory and Gravity
1. | Ahmad Mohammad Ayaz |
2. | Anastasopoulos Pascal |
3. | Arzano Michele |
4. | Aschieri Paolo |
5. | Athanasopoulos Panagiotis |
6. | Ayan Mitra |
7. | Bahns Dorothea |
8. | Barnich Glenn |
9. | Blaschke Daniel |
10. | Bonin Carlos Alberto |
11. | Brandao Eduardo |
12. | Castellani Leonardo |
13. | Charalampidis Efstathios |
14. | Chatzistavrakidis Athanasios |
15. | Culetu Hristu |
16. | De Goursac Axel |
17. | Dehghanfar Arezu |
18. | Dimou Maria |
19. | Doikou Anastasia |
20. | Dolan Brian |
21. | Doplicher Sergio |
22. | Dudek Danuce Marcele |
23. | Duzturk Canan Nurhan |
24. | Dvoeglazov Valeriy |
25. | Falls Kevin Geoffrey |
26. | Farakos Fotis |
27. | Farhangkhah Neda |
28. | Fiore Gaetano |
29. | Georgiou George |
30. | Giataganas Dimitrios |
31. | Gillioz Marc |
32. | Gorbunova Olesya |
33. | Groh Kai |
34. | Grosse Harald |
35. | Henneaux Marc |
36. | Hoppe Jens |
37. | Ilechukwu Izundu Sidney |
38. | Ioannidou Theodora |
39. | Irges Nikos |
40. | Jonke Larisa |
41. | Jurman Danijel |
42. | Kaltenbrunner Thomas |
43. | Karachalios Orfeas-agis |
44. | Karaiskos Nikos |
45. | Katanaev Mikhail |
46. | Kodjabachev Dimitar |
47. | Kol Uri |
48. | Koulouri Spyridoula |
49. | Kronberger Erwin |
50. | Kupriyanov Vladislav |
51. | Lizzi Fedele |
52. | Loukeri Aspasia |
53. | Martin Carmelo Perez |
54. | Mohajeri Ahmadreza |
55. | Moraiti Ifigeneia |
56. | Murray Sean |
57. | Naiga Grace |
58. | Najian Bahman |
59. | Nedanovski Dimitar |
60. | Nenadovic Luka |
61. | Neupane Neupane |
62. | Oduwale Temitope |
63. | Olaitan Samson Adeniyi |
64. | Orfanidis Georgios |
65. | Piacitelli Gherardo |
66. | Radchenko Olga |
67. | Reuter Martin |
68. | Rezaei Zahra |
69. | Rivasseau Vincent |
70. | Rosten Oliver |
71. | Sakellariadou Mairi |
72. | Santos Bufalo Rodrigo |
73. | Sapkota Indra Prasad |
74. | Schenkel Alexander |
75. | Shah Muntazim |
76. | Sitarz Andrzej |
77. | Soysal Selin |
78. | Spisso Bernardino |
79. | Steinacker Harold |
80. | Szabo Richard |
81. | Troessaert Cedric |
82. | Valcarcel Flores Carlos Enrique |
83. | Vassilevich Dmitri |
84. | Vitale Patrizia |
85. | Vlachos Nicholas |
86. | Voliotis Dimitrios |
87. | Wohlgenannt Michael |
88. | Wrochna Michal |
89. | Zabihinpoorljahromi Seyedmohammad |
90. | Zahn Jochen |
91. | Zloschastiev Kostiantyn |
92. | Zoupanos George |
Generated on Sat Sep 25 20:45:02 EEST 2010 Updated every 15 min.
|
|